List of Zipcodes
Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80521 | ||
80522 | ||
80523 | ||
80524 | ||
80525 | ||
80526 | ||
80527 | ||
80528 | ||
80553 |
Source: Census Bureau
Demographics
State
Colorado
County
Larimer County
City
Fort Collins
Population
—
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 4,270 | — | — | 5,759,582 | 331,426,769 |
Population Density | 49.4 | — | — | 55.5 | 93.8 |
Percent Male | 49.0% | — | — | 49.0% | 49.0% |
Percent Female | 51.0% | — | — | 51.0% | 51.0% |
Median Age | 50.8 | — | — | 40.2 | 39.0 |
People per Household | 2.6 | — | — | 2.8 | 2.6 |
Median Household Income | $106,904 | — | — | $115,942 | $61,963 |
Average Income per Capital | $52,013 | — | — | $50,725 | $33,235 |
Source: Census Bureau
Market Data
Median Home Value
—
Median Rental
$3,501
Available Properties
0
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $725,000 | — | — | $425,100 | $277,796 |
Median Age of Home | 37.0 | — | — | 39.0 | 49.0 |
Homes Owned | 86.0% | — | — | 67.0% | 58.0% |
Homes Rented | 10.0% | — | — | 23.0% | 31.0% |
Homes Vacant | 5.0% | — | — | 4.0% | 11.0% |
Sources: Census Bureau / Homendo
Market Trend
Source: REcolorado
Properties on market
No available property on market in Homes in Fort Collins, Colorado
Contact Us
RE/MAX Professionals
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
Greenwood Village, CO 80111, USA
Send a message
Valuation Index
Source: Homendo
Walk Score®
Source: Walk Score®
Schools & Education
Source: Great Schools
Safety & Crime
Violent Crimes
—
Property Crimes
—
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | 162.9 | — | — | 246.3 | 250.2 |
Murder | 2.2 | — | — | 3.8 | 5.0 |
Rape | 70.4 | — | — | 67.2 | 42.6 |
Robbery | 123.3 | — | — | 63.6 | 81.6 |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | 223.7 | — | — | 348.4 | 340.5 |
Theft | 360.4 | — | — | 1,858.3 | 1,549.5 |
Motor Vehicle Theft | 603.0 | — | — | 384.0 | 219.9 |
Source: FBI - Crime Data Explorer
